- Who We Are
- What We Do
- Where We Go
- Give To
Haiti

![]() | ![]() | |
| Country Statistics | Church of God Statistics | |
| Capital | Port-Au-Prince | Church Planted: 1968 233 Churches 32,000 Believers National Leader Phyllis Newby Missionaries John and Jodie Ackerman CHURCH OF GOD MINISTRIES |
| Total Area | 10,714 sq miles Slightly smaller than Maryland | |
| Population | 9,719,932 (July 2011 est.) | |
| Languages | French (official), Creole (official) | |
| Religions | Roman Catholic 80%, Protestant 16% (Baptist 10%, Pentecostal 4%, Adventist 1%, other 1%), none 1%, other 3% note: roughly half of the population practices voodoo | |
















