- Who We Are
- What We Do
- Where We Go
- Give To
Guyana

![]() | ![]() | |
| Country Statistics | Church of God Statistics | |
| Capital | Georgetown | Church Planted: 1915 12 Churches 1,030 Believers National Leader Colin Edghill CHURCH OF GOD MINISTRIES |
| Total Area | 82,999 sq miles Slightly smaller than Idaho | |
| Population | 744,768 (July 2011 est.) | |
| Languages | English, Amerindian dialects, Creole, Caribbean Hindustani (a dialect of Hindi), Urdu | |
| Religions | Hindu 28.4%, Pentecostal 16.9%, Roman Catholic 8.1%, Anglican 6.9%, Seventh Day Adventist 5%, Methodist 1.7%, Jehovah Witness 1.1%, other Christian 17.7%, Muslim 7.2%, other 4.3%, none | |
















