- Who We Are
- What We Do
- Where We Go
- Give To
Cayman Islands

![]() | ![]() | |
| Country Statistics | Church of God Statistics | |
| Capital | George Town | Church Planted: 1932 5 Churches 800 Believers National Leader Orren Merren CHURCH OF GOD MINISTRIES |
| Total Area | 102 sq miles 1.5 times the size of Washington, DC | |
| Population | 51,384 (July 2011 est.) | |
| Languages | English (official) 95%, Spanish 3.2%, other 1.8% (1999 census) | |
| Religions | Church of God 25.5%, Roman Catholic 12.6%, Presbyterian / United Church 9.2%, Seventh Day Adventist 8.4%, Baptist 8.3%, Pentecostal 6.7%, Anglican 3.9%, other religions 4%, non-denominational 5.7%, other 6.5%, none 6.1 | |
















