- Who We Are
- What We Do
- Where We Go
- Give To
Bermuda

![]() |
![]() | |
| Country Statistics | Church of God Statistics | |
| Capital | Hamilton | Church Planted: 1905 3 Churches 1,200 Believers National Leader Vernon Lamb CHURCH OF GOD MINISTRIES |
| Total Area | 166 sq miles 2.5 times the size of Washington, DC | |
| Population | 286,705 (July 2011 est.) | |
| Languages | English | |
| Religions | Protestant 63.4% (Anglican 28.3%, Pentecostal 18.7%, Methodist 5.1%, other 11.3%), Roman Catholic 4.2%, other Christian 7%, other 4.8%, none or unspecified 20.6% (2008 est.) | |
















