- Who We Are
- What We Do
- Where We Go
- Give To
Antigua & Barbuda

![]() | ![]() | |
| Country Statistics | Church of God Statistics | |
| Capital | Saint John’s | Church Planted: 1934 CHURCH OF GOD MINISTRIES |
| Total Area | 170 sq miles 2.5 times the size of Washington, DC | |
| Population | 87,884 (July 2011 est.) | |
| Languages | English (official) | |
| Religions | Anglican 25.7%, Seventh Day Adventist 12.3%, Pentecostal 10.6%, Moravian 10.5%, Roman Catholic 10.4%, Methodist 7.9%, Baptist 4.9%, Church of God 4.5%, other Christian 5.4%, other 2%, none or unspecified 5.8% (2001 census) | |
















